
ACADEMIC
| Grad Year | 2026 |
| GPA | 3.65 |
| ACT | N/A |
| SAT | N/A |
ATHLETIC
| Number | 6 |
| Position(s) | P |
| Throw / Bat | Right | Left |
| Height | 5′ 5″ |
| Pitch Velo | RZ: 58-62 CH: 46-50 |
| H to 1st | 3.10 |
| H to H | 13.16 |
| Exit Velo Avg | 63.2 |
| My Super Power | Competitive Endurance |
MENTAL
| RYZER Mindset | Maverick |
PLAYER DEVELOPMENT
Pitching
I’m working on increasing my core strength so I can increase my ability to decelerate so I can transfer energy to throw harder
Hitting
I’m working on my early connection score and keeping my posture through my turn
FUN FACTS
I love the smell of the yellow scented Clorox wipes

