ACADEMIC
Grad Year | 2027 |
GPA | 3.3 |
ACT | N/A |
SAT | N/A |
ATHLETIC
Number | 20 |
Position(s) | C | INF |
Throw / Bat | Right | Right |
Height | 5′ 5″ |
H to 1st | 3.38 |
H to H | 14.34 |
Overhand Velo Avg | 55 |
Exit Velo Avg | 64.2 |
My Super Power | My mental agility in tough situations |
MENTAL
RYZER Mindset | Rocket |
PLAYER DEVELOPMENT
Fielding
being a good defensive player and working on attacking the ball at 3rd base.
Hitting
working on a good hand path to get to the ball.
FUN FACTS
I love to bake and make customized cookies in my spare time.