
ACADEMIC
| Grad Year | 2026 |
| GPA | 4.0 |
| ACT | N/A |
| SAT | N/A |
ATHLETIC
| Number | 14 |
| Position(s) | SS | 2B |
| Throw / Bat | Right | Right |
| Height | 5′ 5″ |
| H to 1st | 2.94 |
| H to H | 11.92 |
| Overhand Velo Avg | 63.6 |
| Exit Velo Avg | 66.25 |
| My Super Power | Iron that sharpens iron |
MENTAL
| RYZER Mindset | Rocket |
PLAYER DEVELOPMENT
Defense
I am working on having better footwork and being able to throw in un-athletic positions
Hitting
I am working on keeping my head center mass and turning from the middle
FUN FACTS
I have size 11 cleats and I’m currently 5′ 5″ 🙂
