ACADEMIC
Grad Year | 2026 |
GPA | 4.5 |
ACT | N/A |
SAT | N/A |
ATHLETIC
Number | 34 |
Position(s) | MIF | UT |
Throw / Bat | Right | Left |
Height | 5′ 4″ |
Pitch Velo | FB: 52-53 |
H to 1st | 3.08 |
H to H | 11.90 |
Overhand Velo Avg | 58.8 |
Exit Velo Avg | 64.5 |
My Super Power | Jack of all Trades |
MENTAL
RYZER Mindset | Engineer |
PLAYER DEVELOPMENT
Defense
I am working on taking better angles to the ball, staying down through the ball, and diving more often
Hitting
I am working on moving better so that I can stop my front side
FUN FACTS
I quit vegan after 5 days because I discovered the beauty of dairy